A berth and dry-storage space with an owner, an insurance policy with a date and a queue with no favours.
Only on PAPERBOAT
Every berth, ramp and dry-storage space has its own record, with the vessel linked to the unit, maximum dimensions and what has been contracted.
The vessel's paperwork — insurance, registration, survey — has its expiry tracked. When something expires, the berth goes into pending status before the problem shows up.
The waiting list runs in order, with a recorded date. When a berth frees up, the one called is the one who was first in line, and that is verifiable.
Occupancy, paperwork and queue. Whatever needs action is highlighted.
| Space | Vessel | Unit | Size | Insurance | Status |
|---|---|---|---|---|---|
| N-12 | Boat · 26 ft | 118 | 26 / 28 ft | 29/09 | insurance expires in 9 days |
| N-13 | Boat · 32 ft | 902 | 32 / 34 ft | 04/2027 | up to date |
| N-14 | Sailboat · 30 ft | 74 | 30 / 34 ft | 11/2026 | up to date |
| S-03 | Jet ski · 2 units | 318 | — | 02/2027 | dry storage |
| N-15 | — | — | up to 28 ft | — | free · 7 in the queue |
| S-04 | Jet ski · 1 unit | 206 | — | 08/2026 | insurance expired |
Sign in with any profile and operate on the populated database of a 312-unit resort.