Nobody comes in without a record of who authorised it.

The owner authorises the visit before it happens, from the panel or by speaking on the voice page. The system generates a code with a validity — good for that name, on that date, in that time window.
The gate works on a single screen: who is authorised for today, who has already come in, who has not left yet. A contractor comes in with a service window and checked paperwork; a courier comes in with a destination.
Everything that happens at the gate is recorded with date, time, who authorised it and where the authorisation came from. The record cannot be erased, only consulted.
The screen that stays open all day at the desk. One line per expected person, with the status of each.
| Code | Who | Unit | Authorised by | Window | Status |
|---|---|---|---|---|---|
| VIS4182 | Marina Alves | 74 | Owner · app | until 6pm | inside since 09:12 |
| VIS4190 | Rafael Duarte | 318 | Owner · voice | 12h to 20h | expected |
| CON0912 | Climatiza Services | 902 | Management | 09h to 17h | inside since 09:04 |
| VIS4201 | Ana and Pedro Lima | 1204 | Guest · check-in | 21 to 24/09 | inside since 14:30 |
| ENT7733 | Delivery · pharmacy | 63 | Gate | on time | at the gatehouse |
| CON0908 | Jardinagem Verde | — | Management | 07h to 11h | left 11:18 · outside the window |
Sign in with any profile and operate on the populated database of a 312-unit resort.